Hockey WA Sponsors
![]() |
Healthway | |
| Major Sponsor of Western Australian Hockey | ||
| SmokeFree WA Leading the attack against smoking. Make your home and car smoke free zones. Ask other people not to smoke around you and your children. Passive smoking affects everyone, including children, adult smokers and non-smokers. | ||
| Contact: | Administration | |
| Address: | PO Box 1284 West Perth WA 6872 | |
| Phone: | 1800 198 450 | |
| Fax: | (08) 9324 1145 | |
| Email: | healthway@healthway.wa.gov.au | |
| Website: | http://www.healthway.wa.gov.au | |
| Other Links: | ||
![]() |
Department of Sport & Recreation | |
| Government of Western Australia | ||
| The Department of Sport and Recreation supports hockey throughout W.A. in many ways: Ongoing funding support to State sporting associations; Funding support to the Western Australian Institute of Sport and talent identification initiatives; Club Develop Scheme program; Youth in Sport strategies; Regional sport and recreation service delivery; and Country Sport Enrichment Scheme. |
||
| Contact: | Reception | |
| Address: | PO Box 329 Leaderville 6903 | |
| Phone: | (08) 9492 9700 | |
| Fax: | ||
| Website: | http://www.dsr.wa.gov.au | |
| Other Links: | ||
![]() |
SmokeFree WA | |
| Healthway | ||
| Major Sponsor of the SmokeFree WA Diamonds | ||
| Contact: | Administration | |
| Address: | ||
| Phone: | 1800 198 450 | |
| Fax: | (08) 9324 1145 | |
| Email: | healthway@healthway.wa.gov.au | |
| Website: | http://www.healthway.wa.gov.au | |
| Other Links: | ||
![]() |
SmokeFree WA | |
| Healthway | ||
| Major sponsor of the SmokeFree WA Thundersticks | ||
| Contact: | Administration | |
| Address: | ||
| Phone: | 1800 198 450 | |
| Fax: | (08) 9324 1145 | |
| Email: | healthway@healthway.wa.gov.au | |
| Website: | http://www.healthway.wa.gov.au | |
| Other Links: | ||
![]() |
Just Hockey | |
| Hockey Sporting Equipment | ||
| Contact: | Barry or Darren Rutter | |
| Address: | 129 Burswood Rd, Victoria Park | |
| Phone: | 9472 1128 | |
| Fax: | ||
| Email: | wa@justhockey.com.au | |
| Website: | http://www.justhockey.com.au/ | |
| Other Links: | ||
![]() |
Wizard Home Loans | |
| Home Loans | ||
| For connection to your nearest Branch ring the number below | ||
| Contact: | For new enquiries | |
| Address: | ||
| Phone: | 131970 | |
| Fax: | ||
| Website: | http://www.wizard.com.au?ref=whs001 | |
| Other Links: | Wizard Home Loans | |
![]() |
Smarter than Smoking | |
| Healthway Sponsorship | ||
| Smarter than Smoking is the message for young people. | ||
| Contact: | Mr Bill Ongley | |
| Address: | PO Box 1284, West Perth WA 6872 | |
| Phone: | (08) 9476 7000 | |
| Fax: | (08) 9324 1145 | |
| Email: | healthway@healthway.wa.gov.au | |
| Website: | http://www.OxyGen.org.au | |
| Other Links: | ||
![]() |
Look, Lock, Leave | |
| Look, Lock, Leave at PHS | ||
| Patrons have experienced problems with thefts from cars parked in surrounding car parks. | ||
| Contact: | Hockey WA | |
| Address: | ||
| Phone: | ||
| Fax: | ||
| Email: | admin@hockeywa.org.au | |
| Website: | ||
| Other Links: | ||
![]() |
National Heart Foundation | |
| Cardiovascular disease (heart, stroke and blood vessel disease) is the leading cause of death and disability in Australia, claiming the lives of 50,294 people in 2002, or 38% of all deaths. Around 3.67 million Australians are affected by cardiovascular disease. 1.10 million Australians are disabled long-term by cardiovascular disease. |
||
| Contact: | Reception | |
| Address: | ||
| Phone: | 1300 36 27 87 | |
| Fax: | ||
| Email: | heartlinesa@heartfoundation.com.au | |
| Website: | http://www.heartfoundation.com.au | |
| Other Links: | ||
![]() |
CBH Group | |
| Sponsoring country Hockey in Western Australia including the CBH Group Men's and Women's State Country Championships and the Men's and Women's State Country teams. |
||
| Contact: | Reception | |
| Address: | Gayfer House, 30 Delhi Street, West Perth 6005 | |
| Phone: | ||
| Fax: | ||
| Email: | unknown@cbh.com.au | |
| Website: | http://www.cbh.com.au | |
| Other Links: | ||
![]() |
Willow Bridge Wines | |
| Winery | ||
| Willow Bridge Wines is a West Australian owned company based in the Ferguson Valley. Willow Bridge Wines are the exclusive wine supplier for the Champions Bar at Perth Hockey Stadium. They are also sponsoring the former 1B division, which will now be known as the Willow Bridge Cup for men and the Willow Bridge League for women. "James Halliday Australian wine Companion" - 2007 Edition. Willow Bridge Estate awarded 5 out of 5 stars. | ||
| Contact: | Matt Bruce | |
| Address: | ||
| Phone: | 9456-0088 | |
| Fax: | ||
| Email: | matt.bruce@strategicwa.com.au | |
| Website: | http://www.willowbridgeestate.com/ | |
| Other Links: | ||
| Austnet & WWSI | ||
| Insurance Broker | ||
| Worldwide Sports Insurance (WWSI) are one of the leading sports insurance providers offering services in Liability, Accident, Contingency and Property insurances. WWSI currently insure over 50 State and National Sporting Associations across a diverse range of sporting activities. They also offer professional risk management advice. |
||
| Contact: | Peter Huk | |
| Address: | PO Box 8063, Angelo St, South Perth WA 6151 | |
| Phone: | 08 9473 8600 | |
| Fax: | 08 9473 8611 | |
| Email: | info@austnetins.com.au | |
| Website: | http://www.austnetgroup.com.au | |
| Other Links: | ||
| Sportscover | ||
| Sports Insurance | ||
| Sportscover is one of the world's leading sports insurance underwriters, with an accredited broker network stretching across the globe and dealing in accident, liability, property and contingency insurances for sport. Sportscover has now developed into a world renowned specialist that boasts more than two million clients spanning a diverse range of sporting activities. On this journey, Sportscover has become one of the most technologically advanced insurance organisations, providing secure facilities for clients to view policies and the progress of claims online. |
||
| Contact: | Reception | |
| Address: | Locked Bag 6003, Wheelers Hill, Vic, 3150 | |
| Phone: | 03 8562 9100 | |
| Fax: | 03 8562 9111 | |
| Email: | info@sportscover.com | |
| Website: | http://www.sportscover.com | |
| Other Links: | ||
![]() |
ADVERTISE HERE | |
| Exciting advertising opportunities with Hockey WA | ||
| HockeyWA offers a number of advertising opportunities to Western Australian businesses keen to align themselves with a popular and successful Olympic sport. Download the attached brochure for more information. |
||
| Contact: | Kate Main | |
| Address: | ||
| Phone: | 9351 4313 | |
| Fax: | ||
| Email: | kate.main@hockeywa.au | |
| Website: | ||
| Other Links: | Advertise with Hockey WA | |
![]() |
Rising Stars Management Group | |
| Sports Management & Travel Consultants | ||
| Rising Stars manages sport teams and associated players | ||
| Contact: | Tony Lazaro | |
| Address: | ||
| Phone: | 02) 9894 5578 | |
| Fax: | ||
| Email: | tony@risingstars.com.au | |
| Website: | http://www.risingstars.com.au | |
| Other Links: | ||
![]() |
Western Australian Institute of Sport | |
| State Elite Performance | ||
| WAIS supporting hockey athletes at the top. |
||
| Contact: | WAIS | |
| Address: | Challenge Stadium, Mt Claremont. | |
| Phone: | 9387 8166 | |
| Fax: | ||
| Email: | wais@wais.org.au | |
| Website: | http://www.wais.org.au | |
| Other Links: | ||
![]() |
Kombat | |
| Sports Clothing | ||
| KOMBAT is an arm of Squeegee Clothing Pty Ltd and has a vast array of apparel and sports this label caters for. Kombat are a dominant player at professional, national, state and club level. KOMBAT employs appoximately 60 full time skilled staff in its 4 divisions of screenprinting, sublimation, manufacturing and embroidery. | ||
| Contact: | Steve Day | |
| Address: | 19 Logan River Rd Beenleigh Qld 4207 | |
| Phone: | 0419 756 720 | |
| Fax: | 07 3807 5833 | |
| Email: | stephen@squeegee.com.au | |
| Website: | ||
| Other Links: | ||
![]() |
Compac Marketing | |
| Signs, graphic imaging and screen printing | ||
| Compac supply, produce and install signage, graphic imaging and screen printing services to all sections of commerce and industry. Compac Marketing was formed in 1988 and has now grown to become one of the largest combined signwriting, screen printing and sign fabricating companies in Australia. | ||
| Contact: | Alex Johnstone | |
| Address: | 6 Packard St, Joondalup Business Park | |
| Phone: | 9300 1888 | |
| Fax: | 9300 1415 | |
| Email: | compac@compacmarketing.com.au | |
| Website: | ||
| Other Links: | ||
![]() |
Team Electrical Services Pty Ltd | |
| Electrical Contractors | ||
| Team Electrical for all your electricla needs | ||
| Contact: | Fiona Wilson | |
| Address: | 26 Meliador Way | |
| Phone: | 9424 8777 | |
| Fax: | 9424 8787 | |
| Email: | teamelectrical@westnet.com.au | |
| Website: | ||
| Other Links: | ||
![]() |
Utopia Financial Services | |
| Financial Services | ||
|
|
||
| Contact: | Debbie Whiting | |
| Address: | Suite B13, 431 Roberts Road SUBIACO WA 6008 | |
| Phone: | (08) 9442 3777 | |
| Fax: | (08) 9442 3766 | |
| Email: | office@utopiafs.com.au | |
| Website: | http://www.utopiafs.com.au | |
| Other Links: | ||
![]() |
The Carbine Club | |
| Contact: | Lloyd Meredith | |
| Address: | ||
| Phone: | ||
| Fax: | ||
| Email: | lloyd@mgmwines.com.au | |
| Website: | http://www.thecarbineclub.com | |
| Other Links: | ||
![]() |
Victor Sports | |
| Sports Medical Supplies | ||
| Victor Sports Pty Ltd. (Victor) was established in 1993 and has continuously expanded its business practices and product range to now provide a comprehensive range of sports medical and rehabilitation appliances. Our goal is to equip athletes and medical professionals with the most advanced sports medical products available. | ||
| Contact: | Garry | |
| Address: | 1/28 Exchange Road, Malaga WA 6090 | |
| Phone: | (08) 9209 3537 | |
| Fax: | (08) 9209 3541 | |
| Email: | victorwa@sportsmedical.com.au | |
| Website: | http://www.sportsmedicalwa.com.au/ | |
| Other Links: | ||
![]() |
Astroturf | |
| Astroturf | ||
| AstroTurf® is regarded world wide as the premium hockey playing surface. Sports Technology International is proud to be the exclusive manufacturer and installer of AstroTurf® in the Australasian region and has just completed the installation of AstroTurf® System 5 at Perth Hockey Stadium Pitch 1. | ||
| Contact: | Sasha Grosset | |
| Address: | 130 Carnarvon St, Silverwater NSW 2128 | |
| Phone: | 02 9748 4411 | |
| Fax: | 02 9748 7344 | |
| Email: | sgrosset@sti-sports.com | |
| Website: | ||
| Other Links: | ||
![]() |
Sports Technology International Pty Ltd | |
| Sports Technology International Pty Ltd | ||
| Sports Technology International (STI) is one of the largest and most technologically advanced synthetic turf manufacturers in the world. STI manufacture, supply and install and range of synthetic sport surfaces and are the exclusive manufacturer and installer of AstroTurf® in the Australasian region. | ||
| Contact: | Sasha Grosset | |
| Address: | 130 Carnarvon St, Silverwater NSW 2128 | |
| Phone: | 02 9748 4411 | |
| Fax: | 02 9748 7344 | |
| Email: | sgrosset@sti-sports.com | |
| Website: | http://www.sti-sports.com | |
| Other Links: | ||
| Underwater Contracting Services | ||
| Underwater Contracting Services | ||
| Contact: | Tony McFadden | |
| Address: | 6/75 Poole St, Welshpool | |
| Phone: | ||
| Fax: | ||
| Email: | antonn@bigpond.com | |
| Website: | ||
| Other Links: | ||
Business Directory
Businesses that support Hockey WA
Proudly Sponsored By
Contact us to become a sponsor of the page!




















