- Events
- Play Hockey
- News
- Participate Participate
-
Comps & Events
Comps & Events
Comps & Events Fixtures & Results Finals 2025 Season Information Stiles Electrical Premier League Indoor CBH Group Country Champs Fuel To Go & Play Club Championships & Carnivals KMSB Youth International Gryphon Cup Summer Hockey Club Noticeboard Bylaws Historical Data Discipline Umpire Allocations Report an Injury or Incident
- Performance & Pathways Performance & Pathways
- PHS PHS
- Info Info
- The Hockey Hour
- AHC

WELCOME TO THE HOME OF THE PERTH THUNDERSTICKS
The Perth Thundersticks stand as Western Australia's premier hockey franchise, showcasing the finest female and male players in our great state within the Hockey One League. Our team boasts some of Australia's top hockey talent, with players destined to grace the Olympic, Commonwealth Games, and World Cup stages as part of the esteemed Hockeyroos and Kookaburras teams. Experience the thrill, excitement, and passion of hockey with the Perth Thundersticks. Unleash the thunder and be part of something extraordinary!
LATEST PERTH THUNDERSTICKS NEWS
FIND THEM ON THE HOCKEY ONE WEBSITE

MEMBERSHIPS & TICKETS
![]() |
![]() |
![]() |
FOLLOW US ON SOCIAL MEDIA
Don't miss out on a moment of the excitement - follow us on social media to access exclusive content, stay updated with team news, and join the Thundersticks family as we unite in our love for the game! Follow us today and be part of something extraordinary!
![]() |
![]() |
![]() |
PARTNERS
|
|
![]() |
![]() |
![]() |
| Number | Player | |||
| 1 | Sam | Ashton | ||
| 2 | Luke | Anderson | ||
| 3 | Hamish | Adamson | ||
| 4 | Jake | Harvie | ||
| 5 | Angus | Adamson | ||
| 6 | Kye | Stirrat | ||
| 7 | Zach | Rakkas | ||
| 8 | Zed | Kearnan | ||
| 9 | Pat | Andrew | ||
| 10 | Max | Freedman | ||
| 11 | Tom | Harvie | ||
| 12 | Marshall | Puzey | ||
| 14 | Chaz | Davies | ||
| 15 | Liam | Flynn | ||
| 16 | Brodee | Foster | ||
| 17 | Ethan | Boucher | ||
| 18 | Christian | Starkie | ||
| 19 | Ian | Grobbelaar | ||
| 20 | James | Cunningham | ||
| 21 | Matt | van Selm | ||
| 23 | Jeremy | Mayne | ||
| 24 | Cam | Geddes | ||
| 26 | James | Collins | ||
| 27 | Hunter | Banyard | ||
| 43 | Harry | Golding |
Off-Field Team
Head Coach: Stephen Davies
Assistant Coaches: Neil Hawgood, Murray McIntyre, Anthony Potter
Team Manager: Graeme Hall
| Number | Player | |||
| 1 | Pippa | Morgan | ||
| 2 | Jolie | Sertorio | ||
| 3 | Neasa | Flynn | ||
| 4 | Madi | Ratcliffe | ||
| 5 | Courtney | Schonell | ||
| 6 | Sarah | Byrnes | ||
| 7 | Penny | Squibb | ||
| 8 | Madison | Naish | ||
| 9 | Georgia | Hiskins | ||
| 10 | Jesse | Reid | ||
| 11 | Rachel | Frusher | ||
| 12 | Liné | Malan | ||
| 13 | Caitlyn | Templeman | ||
| 14 | Saysha | Pillay | ||
| 15 | Bellé | Ramshaw | ||
| 17 | Annie | Gibbs | ||
| 18 | Kaitlin | Nobbs | ||
| 20 | Karri | Somerville | ||
| 22 | Zoe | Newman | ||
| 24 | Britney | DeSilva | ||
| 26 | Lexie | Pickering | ||
| 27 | Summer | Greenway | ||
| 28 | Georgia | Wilson | ||
| 29 | Camila | Vaughan |
Off-Field Team
Head Coach: Stephanie Andrews
Assistant Coaches: Emily Halliday, Ashleigh Nelson, Tim Geers
Team Manager: Sarsha Wetherell
| Number | Player | Debut | ||
| 1 | Beasley, Lou | 1928 | ||
| 2 | Calder, Harry | 1928 | ||
| 3 | Cruikshank, John | 1928 | ||
| 4 | Freecorn, DA | 1928 | ||
| 5 | Baron-Hay, Gordon | 1928 | ||
| 6 | Horn, ACR | 1928 | ||
| 7 | Humphries, NG | 1928 | ||
| 8 | Johnson, B | 1928 | ||
| 9 | Leyland, G | 1928 | ||
| 10 | Louch, T | 1928 | ||
| 11 | Milner, George | 1928 | ||
| 12 | Paton, Jim | 1928 | ||
| 13 | Preshaw, A | 1928 | ||
| 14 | Tregonning, Don | 1928 | ||
| 15 | Unmack, DT | 1928 | ||
| 16 | Brooking, Merv | 1929 | ||
| 17 | Carroll, D | 1929 | ||
| 18 | Giles, Norman | 1929 | ||
| 19 | Hanley, J | 1929 | ||
| 20 | Plaistowe, Doug | 1929 | ||
| 21 | Plaistowe, Malcolm | 1929 | ||
| 22 | Routley, WC | 1929 | ||
| 23 | Thompson, R | 1929 | ||
| 24 | Dickie, George | 1932 | ||
| 25 | Kennedy, Tom | 1932 | ||
| 26 | McKenna, K | 1932 | ||
| 27 | McKenzie, Doug | 1932 | ||
| 28 | McKenzie, Eric | 1932 | ||
| 29 | Prosser, Jack | 1932 | ||
| 30 | Reitze, Bob | 1932 | ||
| 31 | Robertson, Carl | 1932 | ||
| 32 | Todd, Alec | 1932 | ||
| 33 | Wilberforce, J | 1932 | ||
| 34 | Elphick, E | 1933 | ||
| 35 | Everett, D | 1933 | ||
| 36 | Farmer, DA | 1933 | ||
| 37 | Hall, N | 1933 | ||
| 38 | Hopkins, Harry | 1933 | ||
| 39 | Lalor, Tony | 1933 | ||
| 40 | Rowe, RH | 1934 | ||
| 41 | Taaffe, Fred | 1934 | ||
| 42 | Cameron, D | 1934 | ||
| 43 | Duncan, Ian | 1934 | ||
| 44 | Edwards, Keith | 1934 | ||
| 45 | Jennings, S | 1934 | ||
| 46 | Kelly, Kevin | 1934 | ||
| 47 | King, R | 1934 | ||
| 48 | Perry, W | 1934 | ||
| 49 | Rodda, R | 1934 | ||
| 50 | Sudlow, W | 1934 | ||
| 51 | Taylor, A | 1934 | ||
| 52 | Allnut, ERL | 1935 | ||
| 53 | Baird, KH | 1935 | ||
| 54 | Bickford, HR | 1935 | ||
| 55 | Faulds, Cedric | 1935 | ||
| 56 | Gorn, JL | 1935 | ||
| 57 | Inverarity, Merv | 1935 | ||
| 58 | Paterson, D | 1935 | ||
| 59 | Richardson, EA | 1935 | ||
| 60 | Veryard, J | 1935 | ||
| 61 | Bandy, Laurie | 1936 | ||
| 62 | Beames, ED | 1936 | ||
| 63 | Cruikshank, CW | 1936 | ||
| 64 | Johnson, Syd | 1936 | ||
| 65 | Lang, R | 1936 | ||
| 66 | Bedells, Tom | 1937 | ||
| 67 | Fouracres, DC | 1937 | ||
| 68 | Fouracres, R | 1937 | ||
| 69 | Hall, D (Dinny) | 1937 | ||
| 70 | McNamara, Edward | 1937 | ||
| 71 | Truscott, RGH | 1937 | ||
| 72 | Warren, R | 1937 | ||
| 73 | Allnutt, David | 1938 | ||
| 74 | Angell, Les | 1938 | ||
| 75 | Ellershaw, E | 1938 | ||
| 76 | Griffiths, George | 1938 | ||
| 77 | Jones, Bob | 1938 | ||
| 78 | Kennedy, Ken | 1938 | ||
| 79 | Mattiske, Jeoff | 1938 | ||
| 80 | Southwood, Eric | 1938 | ||
| 81 | Andrews, Errol | 1939 | ||
| 82 | Bateman, PHL | 1939 | ||
| 83 | Chapman, V | 1939 | ||
| 84 | Peterkin, G | 1939 | ||
| 85 | Plint, CS | 1939 | ||
| 86 | Dick, David | 1946 | ||
| 87 | Dick, Ian | 1946 | ||
| 88 | Dunn, Dan | 1946 | ||
| 89 | Evans, Jack | 1946 | ||
| 90 | Hancock, Ray | 1946 | ||
| 91 | King, Ken | 1946 | ||
| 92 | MacGill, Mornington | 1946 | ||
| 93 | Muhling, Syd | 1946 | ||
| 94 | Neal, Ray | 1946 | ||
| 95 | Treadgold, Ray | 1946 | ||
| 96 | Campbell, Colin | 1947 | ||
| 97 | Kennedy, Richard | 1947 | ||
| 98 | Lonergan, Jack | 1947 | ||
| 99 | Noel, Ken | 1947 | ||
| 100 | Taylor, Gordon | 1947 | ||
| 101 | Browne, Fred | 1947 | ||
| 102 | Kennedy, Peter | 1947 | ||
| 103 | Anderson, Ross | 1948 | ||
| 104 | Davis, Gren | 1948 | ||
| 105 | Duke, Tom | 1948 | ||
| 106 | Dunn, Peter | 1948 | ||
| 107 | Harris, Keith | 1948 | ||
| 108 | Holm, Alec | 1948 | ||
| 109 | Lynn, John | 1948 | ||
| 110 | Mead, Ivan | 1948 | ||
| 111 | Slattery, Harry | 1948 | ||
| 112 | Smith, Harold | 1948 | ||
| 113 | Smith, Ross | 1948 | ||
| 114 | Strack, Brian | 1948 | ||
| 115 | McDermott, Doug | 1949 | ||
| 116 | Munrowd, Derek | 1949 | ||
| 117 | Strauss, Ray | 1949 | ||
| 118 | Griffin, Jim | 1950 | ||
| 119 | Hall, Neville | 1950 | ||
| 120 | Oldham, John | 1950 | ||
| 121 | Pearce, Cecil | 1950 | ||
| 122 | Pearce, Mel | 1950 | ||
| 123 | Waterhouse, John | 1950 | ||
| 124 | De Courtney, Kersh | 1951 | ||
| 125 | Dick, Alex | 1951 | ||
| 126 | Powell, Ken | 1951 | ||
| 127 | Sadlier, Ken | 1951 | ||
| 128 | Viner, Ross | 1951 | ||
| 129 | Worley, Fred | 1951 | ||
| 130 | Brindal, Ted | 1952 | ||
| 131 | Faulds, Ken | 1952 | ||
| 132 | Foley, Maurie | 1952 | ||
| 133 | Kemp, Dennis | 1952 | ||
| 134 | Pearce, Eric | 1952 | ||
| 135 | Tregonning Jr, Don | 1952 | ||
| 136 | Gabriel, Dudley | 1953 | ||
| 137 | Jefford, Bob | 1953 | ||
| 138 | McComb, Roger | 1953 | ||
| 139 | Munckton, John | 1953 | ||
| 140 | Patterson, Bill | 1953 | ||
| 141 | Scales, Des | 1953 | ||
| 142 | Strickland, Dan | 1953 | ||
| 143 | Winter, Richard | 1953 | ||
| 144 | Barblett, Alan | 1954 | ||
| 145 | Lambe, John | 1954 | ||
| 146 | Thorn, John | 1954 | ||
| 147 | Bell, Gordon | 1955 | ||
| 148 | Carton, Kevin | 1955 | ||
| 149 | Gooch, Vern | 1955 | ||
| 150 | Johnson, Charlie | 1955 | ||
| 151 | Lovett, L (Sandy) | 1955 | ||
| 152 | Pearce, Gordon | 1955 | ||
| 153 | Bensley, Pat | 1956 | ||
| 154 | Blazey, Ralph | 1957 | ||
| 155 | Crofts, Ron | 1957 | ||
| 156 | Kirk, Carl | 1957 | ||
| 157 | Robin, Kirk | 1957 | ||
| 158 | Metcalfe, John | 1957 | ||
| 159 | Pritchard, Phil | 1957 | ||
| 160 | Benjamin, Robin | 1958 | ||
| 161 | Evans, Ray | 1958 | ||
| 162 | Pearce, Julian | 1958 | ||
| 163 | Rogers, Des | 1958 | ||
| 164 | Shepherd, Barry | 1958 | ||
| 165 | Waters, Tony | 1958 | ||
| 166 | Binning, Max | 1959 | ||
| 167 | Glencross, Ron | 1959 | ||
| 168 | Lester, Ron | 1959 | ||
| 169 | Tonkinson, John | 1959 | ||
| 170 | Andrew, Rob | 1960 | ||
| 171 | Martin, Don | 1960 | ||
| 172 | McKenzie, Graham | 1960 | ||
| 173 | Glencross, Brian | 1961 | ||
| 174 | Sandilands, Bill | 1961 | ||
| 175 | Smart, Don | 1961 | ||
| 176 | Glencross, Dennis | 1962 | ||
| 177 | Hollingworth, Darryl | 1962 | ||
| 178 | Redgrave, Leith | 1962 | ||
| 179 | Kirk, Errol | 1962 | ||
| 180 | Stewart, Max | 1962 | ||
| 181 | Bassett, Des | 1963 | ||
| 182 | Waycott, Terry | 1964 | ||
| 183 | Barker, Don | 1965 | ||
| 184 | Cleghorn, Graham | 1965 | ||
| 185 | Harris, Ian | 1965 | ||
| 186 | Leeks, Graham | 1965 | ||
| 187 | O'Reilly, Michael | 1965 | ||
| 188 | Bedford, Laurie | 1966 | ||
| 189 | Biddle, Ian | 1966 | ||
| 190 | Edwards, Ross | 1966 | ||
| 191 | Robertson, Rick | 1966 | ||
| 192 | Rourke, Bryan | 1966 | ||
| 193 | Mulling, Lindsay | 1967 | ||
| 194 | Sharp, Murray | 1968 | ||
| 195 | Faulds, Brian | 1968 | ||
| 196 | McWilliam, Richard | 1968 | ||
| 197 | Aggiss, Richard | 1969 | ||
| 198 | Heath, Bob | 1969 | ||
| 199 | Martin, Kevin | 1969 | ||
| 200 | Osborne, Richard | 1969 | ||
| 201 | Wilson, Ron | 1969 | ||
| 202 | Burford, Wally | 1970 | ||
| 203 | Fong, Vic | 1970 | ||
| 204 | Poole, Mal | 1970 | ||
| 205 | Charlesworth, Richard | 1971 | ||
| 206 | Currell, Max | 1971 | ||
| 207 | Sanders, Don | 1971 | ||
| 208 | Shepherd, Peter | 1971 | ||
| 209 | Wilson, Syd | 1971 | ||
| 210 | Knuckey, Rex | 1972 | ||
| 211 | Walter, Graeme | 1972 | ||
| 212 | Lawrence, Bevan | 1973 | ||
| 213 | Murray, Frank | 1973 | ||
| 214 | Worth, Graeme | 1974 | ||
| 215 | Bell, David | 1974 | ||
| 216 | Boyce, Craig | 1974 | ||
| 217 | Bryant, Ian | 1974 | ||
| 218 | Hatt, David | 1974 | ||
| 219 | Knowles, Matt | 1974 | ||
| 220 | Shannahan, Bruce | 1974 | ||
| 221 | Walsh, Terry | 1974 | ||
| 222 | Osborne, Alan | 1975 | ||
| 223 | Boyce, Grant | 1976 | ||
| 224 | Davidson, John | 1976 | ||
| 225 | Smith, Steve | 1976 | ||
| 226 | Davies, Craig | 1977 | ||
| 227 | Haselhurst, Peter | 1977 | ||
| 228 | Hayward, Steve | 1977 | ||
| 229 | Hodgens, Ron | 1977 | ||
| 230 | Nettleton, John | 1978 | ||
| 231 | Hough, Joe | 1978 | ||
| 232 | Robinson, Geoff | 1979 | ||
| 233 | Golding, Bruce | 1980 | ||
| 234 | Leece, Terry | 1980 | ||
| 235 | Stacey, Chris | 1980 | ||
| 236 | Bestall, John | 1981 | ||
| 237 | Francis, David | 1981 | ||
| 238 | Haselhurst, Geoff | 1981 | ||
| 239 | Leavesley, Mark | 1981 | ||
| 240 | McFarlane, Rob | 1981 | ||
| 241 | Nobbs, Michael | 1981 | ||
| 242 | Viner, David | 1981 | ||
| 243 | Rayney, Nigel | 1982 | ||
| 244 | Zekulich, Brian | 1982 | ||
| 245 | Colledge, Steve | 1983 | ||
| 246 | Spice, Chris | 1983 | ||
| 247 | Carlson, Glenn | 1984 | ||
| 248 | Evans, Dean | 1985 | ||
| 249 | Giles, Darryl | 1985 | ||
| 250 | Hymus, Grant | 1985 | ||
| 251 | Bott, Geoff | 1986 | ||
| 252 | Hannaford, John | 1987 | ||
| 253 | Mitton, Grant | 1987 | ||
| 254 | Patmore, Nigel | 1987 | ||
| 255 | Rice, Craig | 1987 | ||
| 256 | Stimson, Gordon | 1987 | ||
| 257 | Corbitt, Greg | 1988 | ||
| 258 | Andrew, Tim | 1989 | ||
| 259 | Kermode, Peter | 1989 | ||
| 260 | Parker, David | 1989 | ||
| 261 | Standley, Evan | 1989 | ||
| 262 | Taylor, Chris | 1989 | ||
| 263 | Albrecht, Damian | 1990 | ||
| 264 | Armitage, Pauk | 1990 | ||
| 265 | Birmingham, Warren | 1990 | ||
| 266 | Arkinstall, Wayne | 1991 | ||
| 267 | Corbitt, Julian | 1991 | ||
| 268 | Digiovanni, Carlo | 1991 | ||
| 269 | Diletti, Damien | 1991 | ||
| 270 | Gaudoin, Paul | 1991 | ||
| 271 | Hicks, Damian | 1991 | ||
| 272 | Kelly, Ashley | 1991 | ||
| 273 | Shanahan, Nick | 1991 | ||
| 274 | Everett, Mark | 1992 | ||
| 275 | Gaudoin, Jason | 1992 | ||
| 276 | Golding, Rob | 1992 | ||
| 277 | Hagar, Mark | 1992 | ||
| 278 | Knott, Pat | 1992 | ||
| 279 | Rourke, Chris | 1992 | ||
| 280 | Carruthers, Stuart | 1993 | ||
| 281 | Clement, Rob | 1993 | ||
| 282 | Davison, Daniel | 1993 | ||
| 283 | Fernandes, Len | 1993 | ||
| 284 | Kirkaldy, Iain | 1993 | ||
| 285 | Knox, Derek | 1993 | ||
| 286 | Lewis, Paul | 1993 | ||
| 287 | Ride, Aaron | 1993 | ||
| 288 | Williams, Todd | 1993 | ||
| 289 | Beevers, Matt | 1994 | ||
| 290 | Pearce, Gerard | 1994 | ||
| 291 | Wishart, Ian | 1994 | ||
| 292 | Davies, Stephen | 1995 | ||
| 293 | Faulds, Clay | 1995 | ||
| 294 | Keeble, Peter | 1995 | ||
| 295 | Lemmon, James | 1995 | ||
| 296 | Spoule, Daniel | 1995 | ||
| 297 | Bell, Joel | 1996 | ||
| 298 | Reid, Graham | 1996 | ||
| 299 | Webster, Scott | 1996 | ||
| 299.1 | Simpson, Gordon | 1996 | ||
| 300 | Brennan, Michael | 1997 | ||
| 301 | George, Bevan | 1997 | ||
| 302 | Haynes, Phil | 1997 | ||
| 303 | Murray, Cam | 1997 | ||
| 304 | Bolton, Guy | 1998 | ||
| 305 | McIntyre, Murray | 1998 | ||
| 306 | Munro, Chris | 1998 | ||
| 307 | O'Sullivan, Peter | 1998 | ||
| 308 | Sexton, Steve | 1998 | ||
| 309 | Boyce, Michael | 1999 | ||
| 310 | Choppy, Baedon | 1999 | ||
| 311 | Hopkins, Aaron | 1999 | ||
| 312 | Woodhouse, Tristram | 1999 | ||
| 313 | Chromiak, Laird | 2000 | ||
| 314 | Gibson, Richard | 2000 | ||
| 315 | Robbins, Matt | 2000 | ||
| 316 | Lee, Russell | 2001 | ||
| 317 | Martin, Leon | 2001 | ||
| 318 | Montgomery, Matt | 2001 | ||
| 319 | Trigwell, Dan | 2001 | ||
| 320 | Boyce, Geoff | 2002 | ||
| 321 | Boyce, Steven | 2002 | ||
| 322 | Kavanagh, Tom | 2002 | ||
| 323 | Lynn, Craig | 2002 | ||
| 324 | Regan, Matt | 2002 | ||
| 325 | Tobita, Nao | 2002 | ||
| 326 | Fraser, Michael | 2003 | ||
| 327 | Galvin, David | 2003 | ||
| 328 | Rodrigues, Kyle | 2003 | ||
| 329 | Charlesworth, Jon | 2004 | ||
| 330 | Dancer, Brent | 2004 | ||
| 331 | Bishop, Ben | 2005 | ||
| 332 | Burcher, Ian | 2005 | ||
| 333 | Kavanagh, Fergus | 2005 | ||
| 334 | Park, Alistair | 2005 | ||
| 335 | Vuletich, Jason | 2005 | ||
| 336 | Dyer, Judd | 2006 | ||
| 337 | Edwards, Tom | 2006 | ||
| 338 | Gairns, Brendan | 2006 | ||
| 339 | Jacobs, Andrew | 2006 | ||
| 340 | McCormick, Darryl | 2006 | ||
| 341 | Meadows, Ross | 2006 | ||
| 342 | Nichols, Paul | 2006 | ||
| 343 | Smith, Andrew | 2006 | ||
| 344 | Brown, Kiel | 2007 | ||
| 345 | Gabriel, Jason | 2007 | ||
| 346 | Hearn, Greg | 2007 | ||
| 347 | Hulbert, Phil | 2007 | ||
| 348 | Bausor, Chris | 2008 | ||
| 349 | Begbie, Grame | 2008 | ||
| 350 | Blackney, Peter | 2008 | ||
| 351 | Boyce, Matt | 2008 | ||
| 352 | Pike, Sam | 2008 | ||
| 353 | Taylor, Travis | 2008 | ||
| 354 | Mitton, Trent | 2009 | ||
| 355 | Boyne, Craig | 2009 | ||
| 356 | Boyne, Mark | 2009 | ||
| 357 | Knapp, Justin | 2009 | ||
| 358 | Clemons, Tristan | 2009 | ||
| 359 | Lovell, Tyler | 2010 | ||
| 360 | McGuire, Nathan | 2010 | ||
| 361 | Parkes, Darren | 2010 | ||
| 362 | Reece, Greg | 2010 | ||
| 363 | Zalewski, Aran | 2010 | ||
| 364 | Hunt, Jordan | 2010 | ||
| 365 | Schubert, Grant | 2011 | ||
| 366 | Sampey, Dan | 2011 | ||
| 367 | Bates, Tim | 2012 | ||
| 368 | Hall, Ross | 2013 | ||
| 369 | Main, Frank | 2013 | ||
| 370 | Walsh, Jayme | 2013 | ||
| 371 | Ashford, Ben | 2014 | ||
| 372 | Bird, Matt | 2014 | ||
| 373 | Coates, Hamish | 2014 | ||
| 374 | DiFilippo, Andre | 2014 | ||
| 375 | Walsh, Cale | 2014 | ||
| 376 | Benetti, Simon | 2015 | ||
| 377 | Geers, Tim | 2015 | ||
| 378 | Green, Coby | 2015 | ||
| 379 | Harvie, Jake | 2015 | ||
| 380 | Lim, Matt | 2015 | ||
| 381 | Richardson, James | 2015 | ||
| 382 | Wenn, Alex | 2015 | ||
| 383 | Wickham, Tom | 2015 | ||
| 384 | Budgeon, Nick | 2016 | ||
| 385 | Fisher, Matt | 2016 | ||
| 386 | McDougall, Justin | 2016 | ||
| 387 | Rayney, Dan | 2016 | ||
| 388 | Connolly, Jyi | 2017 | ||
| 389 | De Bes, Bryn | 2017 | ||
| 390 | Flynn, Liam | 2017 | ||
| 391 | Gerrard, Fraser | 2017 | ||
| 392 | Pearce, Duncan | 2017 | ||
| 393 | Rennie, Ben | 2017 | ||
| 394 | Roberts, Marshall | 2017 | ||
| 395 | Royce, James | 2017 | ||
| 396 | Bowen, Josh | 2018 | ||
| 397 | Byas, Will | 2018 | ||
| 398 | Gavranich, Dane | 2018 | ||
| 399 | Gibbs, Brandon | 2018 | ||
| 400 | Kenny, Joe | 2018 | ||
| 401 | King, Brayden | 2018 | ||
| 402 | Rasmussen, Alex | 2018 | ||
| 403 | Robertson, Dan | 2018 | ||
| 404 | Collins, James | 2019 | ||
| 405 | Battistessa, Will | 2022 | ||
| 406 | Foster, Brodee | 2022 | ||
| 407 | Geddes, Cambell | 2022 | ||
| 408 | Golding, Harry | 2022 | ||
| 409 | Harvie, Tom | 2022 | ||
| 410 | Murray, Alistair | 2022 | ||
| 411 | Taylor, Ben | 2022 | ||
| 412 | Thomas, Sasha | 2022 | ||
| 413 | Willis, Matt | 2022 | ||
| 414 | Day, James | 2023 | ||
| 415 | Adamson, Angus | 2024 | ||
| 416 | Freedman, Max | 2024 | ||
| 417 | Ashton, Samuel | 2024 | ||
| 418 | Davies, Chaz | 2024 | ||
| 419 | Heigh, Fraser | 2024 | ||
| 420 | Starkie, Christian | 2024 | ||
| 421 | Kearnan, Zed | 2025 | ||
| 422 | Puzey, Marshall | 2025 | ||
| 423 | Boucher, Ethan | 2025 | ||
| 424 | Rakkas, Zach | 2025 | ||
| 425 | Adamson, Hamish | 2025 | ||
| 426 | Cunningham, James | 2025 |
| Number | Player | Debut | ||
| 1 | Barrington, Albany | 1921 | ||
| 2 | Brockway, Blanche | 1921 | ||
| 3 | Ewart, Enid | 1921 | ||
| 4 | Rigg, Biddy (née Hardy) | 1921 | ||
| 5 | Hardy, Dolly | 1921 | ||
| 6 | Healy, Mary | 1921 | ||
| 7 | Horan, Connie | 1921 | ||
| 8 | Leslie, Mary (née Inkpen) | 1921 | ||
| 9 | Johnson, Maud | 1921 | ||
| 10 | Kennedy, Jean | 1921 | ||
| 11 | Lemon, Sadie | 1921 | ||
| 12 | Locke, Gladys | 1921 | ||
| 13 | Mason, Stella | 1921 | ||
| 14 | Brown, Ruth | 1922 | ||
| 15 | McPharlin, Kath (née Gadsdon) | 1922 | ||
| 16 | Hollis, Etta | 1922 | ||
| 17 | Johnson, Dolly (née Horn) | 1922 | ||
| 18 | Bugg, Millie | 1923 | ||
| 19 | Burkett, May | 1923 | ||
| 20 | Currie, Betty | 1923 | ||
| 21 | Evans, Topsy | 1923 | ||
| 22 | Hinge, Fanny | 1923 | ||
| 23 | Gobbart, Elaine (née Jones) | 1923 | ||
| 24 | Lowe, Molly | 1923 | ||
| 25 | Miller, Dolly | 1923 | ||
| 26 | Walsh, Tess | 1923 | ||
| 27 | Honner, Marjorie (née Bennett) | 1925 | ||
| 28 | Campbell, Charlotte | 1925 | ||
| 29 | Drummond, Lois | 1925 | ||
| 30 | Frith, Amy | 1925 | ||
| 31 | Hardie, Mary | 1925 | ||
| 32 | Smallwood, Lillian (née Harrison) | 1925 | ||
| 33 | Jones, Rita | 1925 | ||
| 34 | Elliott, Hazel (née Mahlmberg) | 1925 | ||
| 35 | Oldham, Dorothy | 1925 | ||
| 36 | Brown, Nora | 1926 | ||
| 37 | Hooper, Lorna | 1926 | ||
| 38 | Johnson, Ruth | 1926 | ||
| 39 | Owens, Myrtle | 1926 | ||
| 40 | Smallpage, Tess | 1926 | ||
| 41 | Tombs, Jessie | 1926 | ||
| 42 | Barrett, jean | 1927 | ||
| 43 | Heron, Dorothea (née Chandler) | 1927 | ||
| 44 | Dick, Lucy | 1927 | ||
| 45 | Gillon, Crissie | 1927 | ||
| 46 | Weaver, Blanche (née Lock) | 1927 | ||
| 47 | Voight, Vena | 1927 | ||
| 48 | Martin, Gladys (née Wilson) | 1927 | ||
| 49 | Stayt, Kath (née Wilson) | 1927 | ||
| 50 | Bancroft, Claire | 1928 | ||
| 51 | Copley, Jean (née Cameron) | 1928 | ||
| 52 | Dukes, Jean (née Fitch) | 1928 | ||
| 53 | Hicks, Gwen (née Tebbutt) | 1928 | ||
| 54 | Thompson, Alma | 1928 | ||
| 55 | Whitfield, Audrey | 1928 | ||
| 56 | Whittaker, Jean | 1928 | ||
| 57 | Oakley, Jean (née Wright) | 1928 | ||
| 58 | Meldrum, Beth | 1929 | ||
| 59 | Mitter, Dorrie (née Richmond) | 1929 | ||
| 60 | Best, Olive | 1932 | ||
| 61 | Osborne, Tibby (née Evans) | 1932 | ||
| 61.1 | Fallows, Vi | 1932 | ||
| 62 | Hollingsworth, Nancy | 1932 | ||
| 63 | Humphries, Edna | 1932 | ||
| 64 | Milward, Peggy | 1932 | ||
| 65 | Mitchell, Lila | 1932 | ||
| 66 | Payne, Mavis | 1932 | ||
| 67 | Traylen, May | 1932 | ||
| 68 | Trigg, Gwen | 1932 | ||
| 69 | White, Edie | 1932 | ||
| 70 | Crane, Lucy | 1933 | ||
| 71 | Middleton, Mary (née Mather) | 1933 | ||
| 72 | Letts, Jean (née McDonald) | 1933 | ||
| 73 | Norris, Dot | 1933 | ||
| 74 | Nott, Dorothy | 1933 | ||
| 75 | Chadwick, Essie (née Reading) | 1933 | ||
| 76 | Teede, Doris | 1933 | ||
| 77 | Stuart, Esther (née Bugginthin) | 1934 | ||
| 78 | Farrell, Marion | 1934 | ||
| 79 | Campbell, May (née Pearce) | 1934 | ||
| 80 | Stewart, Barbara | 1934 | ||
| 81 | Bowe, Mary | 1935 | ||
| 82 | Peirce, Dorothy (née Hymus) | 1935 | ||
| 83 | Fogarty, Queenie (née Lynch) | 1935 | ||
| 84 | McKay, Nancy | 1935 | ||
| 85 | O'Connor, Sheila | 1935 | ||
| 86 | Chipper, Denise | 1936 | ||
| 87 | Keeble, Peg | 1936 | ||
| 88 | McKenna, Phyllis | 1936 | ||
| 89 | Norman, Decima | 1936 | ||
| 90 | Martinson, Patsy (née Palmer) | 1936 | ||
| 91 | Spowart, Vera | 1936 | ||
| 92 | Brewer, Glad | 1937 | ||
| 93 | Clune, Jean | 1937 | ||
| 94 | Ness, Madge | 1937 | ||
| 95 | Barnett, Joy | 1938 | ||
| 96 | Ellis, Nancy | 1938 | ||
| 97 | Keane, Edna | 1938 | ||
| 98 | Cain/Bradshaw, Phoebe (née Williams) | 1938 | ||
| 99 | Cook, Dot | 1939 | ||
| 100 | Palmer, Dot (née Hateley) | 1939 | ||
| 101 | Loftus, Joy | 1939 | ||
| 102 | Wynne, Jean (née Pearce) | 1939 | ||
| 103 | Simmons, Dot | 1939 | ||
| 104 | King, Eileen (née Burrows) | 1946 | ||
| 105 | Eddy, Glad | 1946 | ||
| 106 | Heberle, Muriel (née Graham) | 1946 | ||
| 107 | McDougall, Pauline (née Graham) | 1946 | ||
| 108 | Holmes, Lou | 1946 | ||
