Please ensure Javascript is enabled for purposes of website accessibility

Masters League · O50 Division 4 Men

Team Played Wins Draws Losses Forfeits For Against Diff. Points WR*1
1. WASPS 2 6 5 0 1 0 20 3 17 15 83%
2. Mods-OGM 8 6 5 0 1 0 12 7 5 15 83%
3. Rockingham 5 3 1 1 0 16 4 12 10 67%
4. YMCC 3 6 3 1 2 0 15 8 7 10 56%
5. Newman Knights 3 6 3 1 1 1 13 12 1 10 56%
6. Uni Associates 4 6 3 1 2 0 12 11 1 10 56%
7. NC Raiders 2 7 1 3 2 1 11 21 -10 6 29%
8. Lions 3 7 0 1 6 0 7 32 -25 1 5%
9. Melville 4 5 0 0 5 0 2 10 -8 0 0%
The competition table is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the competition tables. It is a fair measure, especially if teams do not play an equal number of games.