- Events
- Play Hockey
- News
- Participate Participate
-
Comps & Events
Comps & Events
Comps & Events Fixtures & Results Season Information TeamStar Premier League Indoor CBH Group Country Champs Fuel To Go & Play Club Championships & Carnivals KMSB Youth International Gryphon Cup Summer Hockey Club Noticeboard Bylaws Historical Data Discipline Umpire Allocations Report an Injury or Incident
- Performance & Pathways
- PHS PHS
- Info Info
- The Hockey Hour
- AHC
2025 KMSB Youth International Gryphon Cup WA teams announced
Published Thu 06 Nov 2025
Hockey WA would like to congratulate the athletes that have been selected to the WA teams that will be competing at the 2025 KMSB Youth International Gryphon Cup.
The tournament, which provides a special opportunity for younger players to experience elite hockey at an international level, is set to take place at Perth Hockey Stadium and UWA Superturf from Thursday 20 November to Sunday 23 November.
Players that represented Western Australia at the Hockey Australia Under-16 National Championships earlier this year will compete in their respective State teams once again as the Stars and Highlanders, while two further teams (KMSB Waves, and OMSB Outbacks) were selected after a series of trials.
Running as part of Hockey WA's Asian Engagement program, the KMSB Youth International Gryphon Cup is an under-16 tournament for boys and girls played over four days, offering a high level of elite youth competition.
Congratulations to the selected players!
Stars (WA State Gold)
| Girls | Boys | |||||
| Laila | Arnold | Koby | Ashford | |||
| Genevieve | Cinanni | Mats | Bell | |||
| Alicia | David* | Cooper | Bidesi | |||
| Rubia | Dorfman | Jake | Blee | |||
| Georgia | Gwynne | Ethan | Boshoff | |||
| Chelsea | Harris | Kai | Bowden | |||
| Rebekah | Hendy | Eddie | Bowyer | |||
| Chloe | Hindmarsh | Brett | Carlton | |||
| Leah | Jorgensen | Dhairya | Dave | |||
| Molly | Maley* | Kade | Kimlin* | |||
| Lily | Marshall-Andrew | Joshua | King | |||
| Jaime | McDonald | Max | Nelson | |||
| Mia | Michalopoulos | Josh | McGlew | |||
| Peyton | Ritchie | William | Needham | |||
| Kate | Schipper | Leonardo | Petrou | |||
| Asha | Steinkrug | Elijah | Zuvela | |||
| Mara | Stephensen* | |||||
| Jayde | Veverka |
* indicates interstate athlete
Off-Field Team
| Head Coach | Stu Wishart | Ross Hall | ||
| Assistant Coach | ||||
| Team Manager | Stewart McDonald | Jeremy Bowden |
Highlanders (WA State Black)
| Girls | Boys | |||||
| Abby | Armstrong | Andrew | Blair | |||
| Sarah | Bignell | Julian | Dwyer | |||
| Ava | Chinnery | Taj | Dwyer | |||
| Matilda | Connelly | Jake | Freedman | |||
| Kate | Crawford | Sebastian | Metcalf | |||
| Mia | Dellar | Eugene | Niizato | |||
| Khadija | El Nadi | Lachlan | Paton | |||
| Lara | Healy | Lucas | Pilatti | |||
| Rishika | Kharola | David | Reinholdtsen | |||
| Leah-May | Labuschagne | Oliver | Smith | |||
| Saskia | Lehmann | Luca | Sorci | |||
| Ruby | Maratea | Eli | Sterpini | |||
| Skye | McCaffrey | Oscar | Stevens | |||
| Lia | Mullaley | Joshua | Stott | |||
| Isabel | Prosser | Levi | Stubbs | |||
| Abigail | Prosser | August | Walsh | |||
| Nikita | Sadler | Angus | Weston | |||
| Caitlynn | Simon | Bryn | Wilson |
Off-Field Team
| Head Coach | Ella Munro | Mitch Russell | ||
| Assistant Coach | Jade Cearns | |||
| Team Manager | Lisa Blee | Julie Metcalf |
KMSB Waves
| Girls | Boys | |||||
| Charlotte | Arnold | Liam | Atkinson | |||
| Lucy | Bannerman | Oliver | Batt | |||
| Gurleen Kaur | Brar | Jonathan | Booth | |||
| Charlotte | Graham | Luke | Booth | |||
| Yuné | Henning | Jonathan | Bredell | |||
| Pia | Kotsoglo | Luke | Bye | |||
| Ashlee | Kruger | Kiran | Finn | |||
| Saira | Luiten | Brady | Fulcher | |||
| Ivy | Natta | Harry | Groocock | |||
| Eliza | Owen | Lachlan | Hooper | |||
| Lucy | Rae | Craig | Jones | |||
| Olivia | Rutter | James | Matthews | |||
| Stephanie | Ryan | Agamjot Singh | Sarai | |||
| Savannah | Stiles | Scott | Stynes | |||
| Maddie | Taylor | Xavier | Wharton-Street | |||
| Freya | Wakefield | Thomas | Woodruff | |||
| Ebony | Westlake | |||||
| Jessica | Woodward |
Off-Field Team
| Head Coach | Courtney Schonell | Chris Ciriello | ||
| Assistant Coach | ||||
| Team Manager | Kate Natta | Kate Natta |
OMSB Outbacks (Regional Athletes)
| Girls | Boys | |||||
| Samantha | Armstrong | Quinlan | Bairstow | |||
| Hannah | Bredenkamp | Benjamin | Blechynden | |||
| Erin | Burnside | Reuben | Boonzaier | |||
| Sophie | Chapman | Luca | Collette | |||
| Jasmine | Cronin | Reuben | Cooper | |||
| Imogen | de Chaneet | Mitchell | Eley | |||
| Zoe | George | Rupert | Ensor | |||
| Charlotte | Gibbs | Oliver | Heslewood | |||
| Stella | Gordon | Jenson | Holdaway | |||
| Sienna | Kirkpatrick | Benjamin | Lincoln | |||
| Mya | Mead | Dylan | Mulcahy | |||
| Zoe | Mills | Lochlyn | Neighbour | |||
| Emma | Pointon | Mitchell | Page | |||
| Bella | Post | Mitchell | Pike | |||
| Amber | Richards | Angus | Square | |||
| Olivia | Riggall | Eddie | Watson | |||
| Lily | Sands | Oscar | Weston | |||
| Olivia | Stephen | Kai | Weston |
Off-Field Team
| Head Coach | Amy Woodfield | Luke Wilson | ||
| Assistant Coach | Angus Armstrong | Andrew Blee | ||
| Team Manager | Dinah Gordon | Simone Heslewood |
The Youth International Gryphon Cup is proudly supported by Kimberley Marine Support Base (KMSB), who also back the Waves teams participating in the tournament. Onslow Marine Support Base (OMSB) is equally proud to support the Outbacks teams competing in the event.