Please ensure Javascript is enabled for purposes of website accessibility

Metropolitan League · Metropolitan 3 Women

Team Played Wins Draws Losses Forfeits For Against Diff. Points WR*1
1. Mods-OGM 2 7 5 2 0 0 17 3 14 17 81%
2. Harlies 7 5 2 0 0 14 3 11 17 81%
3. Newman Knights 7 4 0 3 0 6 5 1 12 57%
4. Lions 7 3 3 1 0 5 5 0 12 57%
5. Westside Wolves 2 7 3 1 3 0 8 9 -1 10 48%
6. Lions 2 7 1 1 5 0 3 11 -8 4 19%
7. Whitford 7 1 1 5 0 2 12 -10 4 19%
8. Ellenbrook Falcons 7 1 0 6 0 7 14 -7 3 14%
The competition table is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the competition tables. It is a fair measure, especially if teams do not play an equal number of games.