Please ensure Javascript is enabled for purposes of website accessibility

Masters League · Rae Blunt Pennant Women

Team Played Wins Draws Losses Forfeits For Against Diff. Points WR*1
1. WASPS 6 4 2 0 0 20 3 17 14 78%
2. YMCC 5 3 2 0 0 15 7 8 11 73%
3. Uni Associates 5 3 0 2 0 12 7 5 9 60%
4. Reds 6 2 3 1 0 7 7 0 9 50%
5. NC Raiders 5 2 1 2 0 10 12 -2 7 47%
6. Fremantle Cockburn 5 2 0 3 0 5 9 -4 6 40%
7. Hale 5 1 2 2 0 8 9 -1 5 33%
8. Whitford 6 2 0 4 0 11 15 -4 6 33%
9. Melville 5 0 0 5 0 2 21 -19 0 0%
The competition table is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the competition tables. It is a fair measure, especially if teams do not play an equal number of games.