- Events
- Play Hockey
- News
- Participate Participate
-
Comps & Events
Comps & Events
Comps & Events Fixtures & Results Season Information TeamStar Premier League Indoor CBH Group Country Champs Fuel To Go & Play Club Championships & Carnivals KMSB Youth International Gryphon Cup Summer Hockey Club Noticeboard Bylaws Historical Data Discipline Umpire Allocations Report an Injury or Incident
- Performance & Pathways
- PHS PHS
- Info Info
- The Hockey Hour
- AHC
2025 KMSB Youth International Gryphon Cup Tournament Hub
Published Thu 20 Nov 2025

The next generation of hockey superstars are set to showcase their skills as team from throughout Australia and Asia converge for the 2025 KMSB Youth International Gryphon Cup.
Taking place from Thursday 20 November to Sunday 23 November at Perth Hockey Stadium and the UWA Superturfs, the tournament provides a special opportunity for junior hockey players to experience hockey at an international level.
The Youth International Gryphon Cup is proudly supported by Kimberley Marine Support Base (KMSB), who also back the Waves teams participating in the tournament. Onslow Marine Support Base (OMSB) is equally proud to support the Outbacks teams competing in the event. This year’s event is also backed by UWA Sport and the University of Western Australia Hockey Club, who have come on board as venue sponsors for the tournament.
Keep up with all the latest results here throughout the tournament!
OFFICIAL 2025 KMSB YOUTH INTERNATIONAL GRYPHON CUP PROGRAM
WATCH THE KMSB YIGC MATCHES AT PERTH HOCKEY STADIUM HERE
Please note - matches scheduled to be played on UWA Turf 2 on Saturday 22 and Sunday 23 November have now been moved to Lemnos Field due to unforeseen circumstances.
FINAL STANDINGS
Girls
| Position | Team | |
| Gold | Stars | |
| Silver | SSTMI | |
| Bronze | Highlanders | |
| 4th | Japan | |
| 5th | KMSB Waves | |
| 6th | CCA | |
| 7th | KLSS | |
| 8th | Adelaide Fire Starters | |
| 9th | Mutiara Penang | |
| 10th | OMSB Outbacks | |
| 11th | BCA | |
| 12th | JM Auroras | |
| 13th | SSN Predator |
Boys
| Position | Team | |
| Gold | Stars | |
| Silver | KMSB Waves | |
| Bronze | Japan | |
| 4th | BJSS Thunderbolts | |
| 5th | Highlanders | |
| 6th | Korea | |
| 7th | BCA | |
| 8th | CCA | |
| 9th | OMSB Outbacks | |
| 10th | Team Majulah | |
| 11th | Adelaide Fire Starters | |
| 12th | JM Hawks |
AWARDS
Girls Lead Goalscorer: Nur Fitrah Nadhia Shamsudin (Mutiara Penang) - 14 goals
Boys Lead Goalscorer: Leonardo Petrou (Stars) - 10 goals
Girls Player of the Final: Leah Jorgensen (Stars)
Boys Player of the Final: Leonardo Petrou (Stars)
DAY 4 RESULTS
Perth Hockey Stadium
| Time | Turf | Competition | Match-Up/Result | Goalscorers | ||||
| 8.00am | PHS-1 | Boys Bronze Medal | Japan def. BJSS Thunderbolts 1-1 (2-1 SO) | Japan: T. Ishihara (29') BJSS Thunderbolts: A. Zaharin (8') Shootout Goals Japan: T. Ishihara, N. Kammachi BJSS Thunderbolts: M. Shaipul Bahari |
||||
| 8.00am | PHS-2 | Girls Play Off - 5th vs 6th | KMSB Waves def. CCA 1-0 | KMSB Waves: Y. Henning (16') | ||||
| 9.15am | PHS-1 | Girls Bronze Medal | Highlanders def. Japan 0-0 (3-1 SO) | Shootout Goals Japan: R. Tsubochi Highlanders: N. Sadler, R. Kharola, S. Lehmann |
||||
| 9.15am | PHS-2 | Girls Play Off - 7th vs 8th | KLSS def. Adelaide Fire Starters 1-0 | KLSS: T. TG Ahmad Aminuddin (29') | ||||
| 10.30am | PHS-1 | Boys Gold Medal | Stars def. KMSB Waves 4-1 | KMSB Waves: Kri. Jiwa Mohan (34') Stars: L. Petrou (8'/16'), E. Bowyer (10'), K. Ashford (39') |
||||
| 10.30am | PHS-2 | Boys Play Off - 5th vs 6th | Highlanders def. Korea 2-2 (2-1 SO) | Highlanders: E. Sterpini (9'), J. Freedman (25') Korea: M. Kwon (19'), S. Maeng (40+') Shootout Goals Highlanders: S. Metcalf, J. Dwyer Korea: S. Yoon |
||||
| 11.45am | PHS-1 | Girls Gold Medal | Stars def. SSTMI 2-0 | Stars: L. Arnold (12'), P. Ritchie (38') | ||||
| 11.45am | PHS-2 | Boys Play Off - 7th vs 8th | BCA def. CCA 2-2 (2-1 SO) | CCA: B. Paull (22'), H. Griffin (23') BCA: K. Leach (30+'), J. Singh (33') Shootout Goals BCA: K. Leach, H. Heath CCA: B. Achandira |
UWA Superturf 1
| Time | Competition | Match-Up/Result | Goalscorers | |||
| 8.00am | Girls Play Off - 9th vs 10th | Mutiara Penang def. OMSB Outbacks 1-0 | Mutiara Penang: N. Shamsudin (40') | |||
| 9.15am | Boys Play Off - 9th vs 10th | OMSB Outbacks def. Team Majulah 2-0 | OMSB Outbacks: D. Mulcahy (20+'), Q. Bairstow (32') | |||
| 10.30am | Girls Play Off - 11th vs 12th | BCA def. JM Auroras 2-0 | BCA: I. Torrington (12'), E. Wood (20') |
Lemnos Field
| Time | Competition | Match-Up/Result | Goalscorers | |||
| 8.00am | Girls Cross Over 4 | BCA drew SSN Predator 1-1 | BCA: E. Wood (13') SSN Predator: M. Binti Muhamad Hisham (29') |
|||
| 9.15am | Boys Play Off - 11th vs 12th | Adelaide Fire Starters def. JM Hawks 1-0 | Adelaide Fire Starters: Fletcher Reick (20+') |
DAY 3 RESULTS
Perth Hockey Stadium
| Time | Turf | Competition | Match-Up/Result | Goalscorers | ||||
| 8.00am | PHS-1 | Boys Pool A | Highlanders def. OMSB Outbacks 3-1 | OMSB Outbacks: M. Pike (27') Highlanders: L. Sorci (22'), J. Dwyer (30'), S. Metcalf (33') |
||||
| 8.00am | PHS-2 | Girls Pool A | CCA def. KLSS 1-0 | CCA: P. Sloan (37') | ||||
| 9.00am | PHS-1 | Boys Pool A | BJSS Thunderbolts drew CCA 1-1 | BJSS Thunderbolts: M. Shaipul Bahari (13') CCA: M. Bruese (17') |
||||
| 9.00am | PHS-2 | Boys Pool A | Japan def. JM Hawks 5-0 | Japan: N. Kammachi (13'/30'/33'), K. Kobayashi (23'), H. Fukumoto (40') | ||||
| 10.00am | PHS-1 | Girls Pool A | Highlanders def. OMSB Outbacks 5-0 | Highlanders: L-M. Labuschagne (2'), A. Armstrong (10'), L. Healy (12'), M. Dellar (23'), S. McCaffrey (37') | ||||
| 10.00am | PHS-2 | Girls Pool A | Japan def. SSN Predator 5-0 | Japan: H. Yasuhara (8'), N. Terashima (16'), R. Tsubochi (23'), R. Shirahata (33'), A. Nozaki (33') | ||||
| 11.00am | PHS-1 | Girls Pool A | KLSS def. JM Auroras 5-1 | JM Auroras: T. Tengku Asmawi (19') KLSS: C. Lee Zi Qin (8'/11'/23'), N. Ahmad Sukri (17'), N. Norfazly (27') |
||||
| 12.00pm | PHS-1 | Boys Pool B | Korea def. BCA 2-0 | Korea: I. Byun (20'/39') | ||||
| 12.00pm | PHS-2 | Boys Pool B | Stars def. Adelaide Fire Starter 6-0 | Stars: B. Carlton (20'), K. Bowden (22'), E. Bowyer (32'/33'), K. Kimlin (34'), L Petrou (39') | ||||
| 1.00pm | PHS-1 | Boys Pool B | KMSB Waves def. Team Majulah 6-0 | KMSB Waves: J. Booth (2'), Kry. Jiwa Mohan (5'/11'/39'), L. Hooper (13'), Kri. Jiwa Mohan (17') | ||||
| 1.00pm | PHS-2 | Girls Pool B | Stars def. Adelaide Fire Starters 3-0 | Stars: A. David (12'), P. Ritchie (28'), K. Schipper (37') | ||||
| 2.00pm | PHS-1 | Girls Pool B | SSTMI def. BCA 3-0 | SSTMI: R. Roslizam (8'/23'), N. Misra Othman (35') | ||||
| 2.00pm | PHS-2 | Girls Pool B | KMSB Waves def. Mutiara Penang 3-1 | Mutiara Penang: N. Shamsudin (9') KMSB Waves: E. Westlake (5'/29'), I. Natta (36') |
||||
| 4.00pm | PHS-2 | Boys Semi Final 1 | Stars def. BJSS Thunderbolts 2-0 | Stars: L. Petrou (10+'), M. Nelson (32') | ||||
| 5.15pm | PHS-1 | Girls Semi Final 1 | SSTMI def. Highlanders 1-0 | SSTMI: Z. Khairul Fazly (12') | ||||
| 5.15pm | PHS-2 | Boys Semi Final 2 | KMSB Waves def. Japan 2-1 | KMSB Waves: L. Booth (18'), L. Bye (31') Japan: R. Siu (37') |
||||
| 6.30pm | PHS-1 | Girls Semi Final 2 | Stars def. Japan 2-0 | Stars: J. Veverka (18'), P. Ritchie (26') | ||||
| 6.30pm | PHS-2 | Girls Cross Over 1 | KMSB Waves def. KLSS 2-1 | KMSB Waves: C. Graham (22'), L. Rae (34') KLSS: T. TG Ahmad Aminuddin (30') |
UWA Superturf 1
| Time | Competition | Match-Up/Result | Goalscorers | |||
| 8.00am | Boys Pool B | KMSB Waves def. BCA 2-1 | KMSB Waves: L. Atkinson (29'), L. Hooper (32') BCA: W. Carter (19') |
|||
| 9.00am | Girls Pool B | SSTMI drew Stars 0-0 | N/A | |||
| 10.00am | Girls Pool B | KMSB Waves def. BCA 3-0 | KMSB Waves: L. Rae (13'), I. Natta (38'), C. Graham (40') | |||
| 12.00pm | Boys Pool A | BJSS Thunderbolts def. OMSB Outbacks 3-0 | BJSS Thunderbolts: M. Mohd Kamaruzaman (15'), M. Jasni (34'), A. Zaharin (40+') | |||
| 1.00pm | Girls Pool A | CCA def. OMSB Outbacks 2-0 | CCA: T. Schultz (20'/30') | |||
| 2.00pm | Girls Pool A | JM Auroras def. SSN Predator 3-1 | JM Auroras: N. Mohd Khairun Salmi (8'), T. Tengku Asmawi (20'/40') SSN Predator: M. Binti Muhamad Hisham (28') |
|||
| 4.00pm | Boys Cross Over 1 | Highlanders def. BCA 1-0 | Highlanders: E. Sterpini (16') | |||
| 5.00pm | Boys Cross Over 2 | Korea drew CCA 0-0 | N/A | |||
| 6.00pm | Girls Cross Over 2 | Adelaide Fire Starters drew OMSB Outbacks | N/A |
Lemnos Field
| Time | Competition | Match-Up/Result | Goalscorers | |||
| 8.00am | Boys Pool B | Stars def. Korea 7-0 | Stars: K. Bowden (2'/15'/34'), L. Petrou (13'), E. Bowyer (33'), K. Kimlin (39'), E. Boshoff (40') | |||
| 9.00am | Boys Pool B | Team Majulah def. Adelaide Fire Starters 2-0 | Team Majulah: K-S. Tan (22'), G. Teoh (24') | |||
| 10.00am | Girls Pool B | Adelaide Fire Starters def. Mutiara Penang 2-0 | Adelaide: K. Udayakumaar (10'), E. Fisher (40') | |||
| 12.00pm | Boys Pool A | Japan def. CCA 2-1 | CCA: M Bruese (15') Japan: R. Sato (13'), H. Fukumoto (35') |
|||
| 1.00pm | Boys Pool A | Highlanders def. JM Hawks 5-1 | Highlanders: O. Smith (4'/13'/34'), S. Metcalf (9'), B. Wilson (39') JM Hawks: S. Tamilamuthan (33') |
|||
| 2.00pm | Girls Pool A | Japan drew. Highlanders 1-1 | Japan: S. Abe (24') Highlanders: S. Lehmann (20') |
|||
| 4.00pm | Boys Cross Over 3 | OMSB Outbacks def. Adelaide Fire Starters 1-0 | OMSB Outbacks: O. Weston (40+') | |||
| 5.00pm | Boys Cross Over 4 | Team Majulah def. JM Hawks 1-0 | Team Majulah: K-S. Tan (7') | |||
| 6.00pm | Girls Cross Over 3 | Mutiara Penang def. JM Auroras 7-1 | Mutiara Penang: N. Shamsudin (9'/13'/14'/18'/28'), H. Rajandran (23'), N. Norzaini (36') JM Auroras: D. Abdul Rasyid (30') |
DAY 2 RESULTS
Perth Hockey Stadium
| Time | Turf | Competition | Match-Up/Result | Goalscorers | ||||
| 9.00am | PHS-1 | Boys Pool B | KMSB Waves def. Stars 2-1 | Stars: K. Bowden (5') KMSB Waves: Kri. Jiwa Mohan (35'), L. Hooper (36') |
||||
| 9.00am | PHS-2 | Girls Pool B | Mutiara Penang def. BCA 3-0 | Mutiara Penang: N. Shamsudin (16'/27'/35') | ||||
| 10.00am | PHS-1 | Boys Pool B | BCA def. Team Majulah 1-0 | BCA: K. Leach (3') | ||||
| 10.00am | PHS-2 | Girls Pool B | SSTMI def. Adelaide Fire Starters 4-0 | SSTMI: A. Kamaruddin (4'), R. Roslizam (14'/24'), N. Effendy (33') | ||||
| 11.00am | PHS-1 | Boys Pool B | Korea def. Adelaide Fire Starters 3-0 | Korea: S. Maeng (8'/30'/36') | ||||
| 11.00am | PHS-2 | Girls Pool B | Stars def KMSB Waves 2-1 | Stars: A. David (22'), G. Cinanni (29') KMSB Waves: F. Wakefield (40+') |
||||
| 1.00pm | PHS-1 | Girls Pool B | Adelaide Fire Starters def. BCA 2-0 | Adelaide: M. Sailer (10'), J. Beck (36') | ||||
| 1.00pm | PHS-2 | Boys Pool B | Stars def. Team Majulah 10-0 | Stars: D. Dave (2'), L. Petrou (6'/28'), J. Blee (9'/35'), K. Kimlin (11'/16'), K. Bowden (15'/36'), C. Bidesi (40') | ||||
| 2.00pm | PHS-1 | Girls Pool B | Stars def. Mutiara Penang 6-2 | Stars: A. Steinkrug (5'), J. McDonald (10'), R. Dorfman (12'), K. Schipper (18'), A. David (24'/25') Mutiara Penang: N. Shamsudin (8'/26') |
||||
| 2.00pm | PHS-2 | Boys Pool B | KMSB Waves def. Korea 2-1 | KMSB Waves: K. Finn (21'), Kry. Jiwa Mohan (37') Korea: I. Byun (34') |
||||
| 3.00pm | PHS-1 | Girls Pool B | KMSB Waves def. SSTMI 1-0 | KMSB Waves: A. Kruger (25') | ||||
| 3.00pm | PHS-2 | Boys Pool B | BCA def. Adelaide Fire Starters 3-0 | BCA: L. Holden (18'), X. Dowling (19'), J. Singh (23') |
UWA Superturfs
| Time | Turf | Competition | Match-Up/Result | Goalscorers | ||||
| 9.00am | UWA-1 | Boys Pool A | CCA def. OMSB Outbacks 1-0 | CCA: O. Vause (32') | ||||
| 9.00am | UWA-2 | Girls Pool A | OMSB Outbacks drew Japan 0-0 | N/A | ||||
| 10.00am | UWA-1 | Boys Pool A | Japan def. Highlanders 2-0 | Japan: K. Jiei (15'), M. Sasaki (17') | ||||
| 10.00am | UWA-2 | Girls Pool A | CCA def. JM Auroras 5-0 | CCA: N. Anderson (2'), A. Li (19'), T. Schultz (23'), P. Sloan (29'), B. Williams (39') | ||||
| 11.00am | UWA-1 | Boys Pool A | BJSS Thunderbolts def. JM Hawks 3-0 | BJSS Thunderbolts: A. Muhammad Hilmi (16'), M. Jasni (30'), M. Mohamad Noh (40') | ||||
| 11.00am | UWA-2 | Girls Pool A | Highlanders def. SSN Predator 10-0 | Highlanders: L-M. Labuschagne (3'/32'), N. Sadler (6'/39'), S. Lehmann (8'/14'/35'), A. Armstrong (15'), M. Connelly (18'), R. Maratea (29') | ||||
| 12.00pm | UWA-1 | Girls Pool A | KLSS def. OMSB Outbacks 3-0 | KLSS: S. Mohammad Azlinuddin (3'), C. Lee Zi Qin (5'/18') | ||||
| 1.00pm | UWA-1 | Girls Pool A | Japan def. JM Auroras 3-0 | Japan: Y. Sakai (6'/19'), R. Tsubochi (37') | ||||
| 1.00pm | UWA-2 | Boys Pool A | Highlanders def. CCA 3-1 | Highlanders: S. Metcalf (10+'), L.Paton (12'), E. Sterpini (23') CCA: J. Simmons (29') |
||||
| 2.00pm | UWA-1 | Girls Pool A | CCA def. SSN Predator 5-0 | CCA: T. Schultz (10'), J. Robson (11'/39'), N. Anderson (32'), A. Kaur (35') | ||||
| 3.00pm | UWA-1 | Girls Pool A | Highlanders def. KLSS 2-0 | Highlanders: A. Armstrong (23'), L. Healy (30+') | ||||
| 4.00pm | UWA-1 | Boys Pool A | OMSB Outbacks def. JM Hawks 1-0 | OMSB Outbacks: Q. Bairstow (21') | ||||
| 5.00pm | UWA-1 | Boys Pool A | BJSS Thunderbolts def. Japan 2-1 | BJSS Thunderbolts: M. Nor Zuhan (5'), A. Zaharin (7') Japan: H. Fukumoto (22') |
DAY 1 RESULTS
Perth Hockey Stadium
| Time | Turf | Competition | Match-Up/Result | Goalscorers | ||||
| 9.00am | PHS-1 | Boys Pool A | BJSS Thunderbolts def. OMSB Outbacks 3-0 | BJSS Thunderbolts: M. Hazrul Amrie (9'), E. Syamsul Anwar (28'), M. Muhamad Nizam (30') | ||||
| 9.00am | PHS-2 | Girls Pool A | Highlanders def. JM Auroras 7-0 | Highlanders: S. Lehmann (9'/21'), R. Kharola (16'/26'), M. Connelly (24'/36'), M. Dellar (37') | ||||
| 10.00am | PHS-1 | Boys Pool A | Highlanders def. JM Hawks 2-0 | Highlanders: L. Sorci (14'), E. Niizato (32') | ||||
| 10.00am | PHS-2 | Girls Pool A | Japan def. CCA 2-0 | Japan: R. Tsubochi (8'), R. Shirahata (33') | ||||
| 11.00am | PHS-1 | Boys Pool A | Japan def. CCA 2-0 | Japan: E. Hiraoka (2'), H Fukumoto (31') | ||||
| 11.00am | PHS-2 | Girls Pool A | KLSS def. SSN Predator 2-0 | KLSS: R. Asuadi (11'), S. Mohammad Azlinuddin (13') | ||||
| 1.00pm | PHS-1 | Girls Pool A | OMSB Outbacks def. JM Auroras 8-0 | OMSB Outbacks: S. Armstrong (4'/15'), M. Mead (5'/20'), Z. George (8'/10'), Z. Mills (33'), L. Sands (36') | ||||
| 1.00pm | PHS-2 | Boys Pool A | BJSS Thunderbolts def. Highlanders 2-0 | BJSS Thunderbolts: A. Zaharin (6'), M Mohamad Noh (30+') | ||||
| 2.00pm | PHS-1 | Girls Pool A | Highlanders def. CCA 2-0 | Highlanders: R. Kharola (2'), A. Prosser (39') | ||||
| 2.00pm | PHS-2 | Boys Pool A | Japan def. OMSB Outbacks 3-1 | OMSB Outbacks: D. Mulcahy (17') Japan: H Fukumoto (25'), E. Hiraoka (34'), E. Ozaki (39') |
||||
| 3.00pm | PHS-1 | Girls Pool A | Japan def. KLSS 4-0 | Japan: R. Kasai (8'), R. Tsubochi (28'/38'), Y. Sone (30+') | ||||
| 3.00pm | PHS-2 | Boys Pool A | CCA def. JM Hawks 7-0 | CCA: M. Bruese (5'/25'/27'), B. Achandira (15'/38'), J. Simmons (19'), O. Vause (39') | ||||
| 4.00pm | PHS-1 | Girls Pool A | OMSB Outbacks def. SSN Predator 4-0 | OMSB Outbacks: B. Post (8'), Z. George (19'), S. Kirkpatrick (21'), S. Armstrong (39') |
UWA Superturfs
| Time | Turf | Competition | Match-Up/Result | Goalscorers | ||||
| 9.00am | UWA-1 | Girls Pool B | Stars def. Adelaide Fire Starters 5-1 | Stars: R. Dorfman (14'), P. Ritchie (30'), A. David (31'/34'), J. Veverka (36') Adelaide: C. Whinnet (27') |
||||
| 9.00am | UWA-2 | Boys Pool B | Korea def. BCA 3-0 | Korea: S. Maeng (22'), S. Lee (38'), H. Cho (39') | ||||
| 10.00am | UWA-1 | Girls Pool B | SSTMI def. BCA 2-0 | SSTMI: K. Khairi (5'), K. Khairul Fazly (21') | ||||
| 10.00am | UWA-2 | Boys Pool B | KMSB Waves def. Team Majulah 4-0 | KMSB Waves: L. Booth (9'), J. Booth (17'), Kri. Jiwa Mohan (34'), L. Atkinson (38') | ||||
| 11.00am | UWA-1 | Girls Pool B | KMSB Waves drew Mutiara Penang 2-2 | KMSB Waves: E. Westlake (16'), P. Kotsoglo (32') Mutiara Penang: N. Shamsudin (5'/34') |
||||
| 11.00am | UWA-2 | Boys Pool B | Stars def. Adelaide Fire Starters 5-0 | Stars: K. Kimlin (4'), D. Dave (5'), M Nelson (20'), K. Bowden (23'), L Petrou (35') | ||||
| 1.00pm | UWA-1 | Boys Pool B | Korea def. Team Majulah 3-0 | Korea: J Choi (2'), B. Kim (19'/39') | ||||
| 1.00pm | UWA-2 | Girls Pool B | Stars def. BCA 4-0 | Stars: P. Ritchie (24'), L. Arnold (29'), J. Veverka (30'), A. David (32') | ||||
| 2.00pm | UWA-1 | Boys Pool B | Stars def. BCA 6-0 | Stars: L. Petrou (4'/25'), E. Boshoff (8'), M. Nelson (36'), E. Bowyer (37'/38') | ||||
| 2.00pm | UWA-2 | Girls Pool B | KMSB Waves def. Adelaide Fire Starters 2-0 | KMSB Waves: Y. Henning (2'), L. Rae (38') | ||||
| 3.00pm | UWA-1 | Boys Pool B | KMSB Waves def. Adelaide Fire Starters 11-0 | KMSB Waves: J. Booth (2'/21'/27'), L. Atkinson (3'), L. Booth (10'), Kry. Jiwa Mohan (12'/30'/37'), A. Sarai (26'), L. Hooper (35'/35') | ||||
| 3.00pm | UWA-2 | Girls Pool B | SSTMI def. Mutiara Penang 1-0 | SSTMI: N. Misra Othman (6') |
USEFUL LINKS
TOURNAMENT FIXTURES AND BROADCAST INFORMATION
PARTNERS
![]() |
![]() |
![]() |
![]() |



